- Arrive at the Hietzinger Gate instead of the crowded main entrance (Haupttor) if you want a quieter start and easier access to the gardens.
- On hot days, the shaded avenues near the zoo and Palm House are cooler walking routes compared to the wide, open central axis.
- Bring a coin or small change if you’d like to use the public toilets around the park, as most require a small fee.
- If you want to see the Neptune Fountain without crowds, approach it from the side garden paths instead of the central avenue.
- Take the Schönbrunn Palace train for part of the loop late in the day — it’s less busy, and you’ll cover more ground when you’re tired from walking.
- The Orangery Garden often hosts seasonal flower displays; ask at the ticket counter, as it’s rarely advertised online.
- If you plan to climb up to the Gloriette for views, go in the morning when the sun is behind you — photos of the palace and gardens turn out much better.
Best time to visit Schönbrunn Palace | Opening hours, duration, & more
Schönbrunn Palace
Schönbrunn Palace is open daily, including public holidays, with seasonal hours ranging from 8:30am to 5pm in winter and up to 6pm in summer.
Apr 1 TO Nov 3 Timings Days (Apr 1 TO Nov 3) | TIMINGS |
|---|---|
| Monday | 08:30–17:30 |
| Tuesday | 08:30–17:30 |
| Wednesday | 08:30–17:30 |
| Thursday (Today) | 08:30–17:30 |
| Friday | 08:30–17:30 |
| Saturday | 08:30–17:30 |
| Sunday | 08:30–17:30 |
Nov 4 TO Dec 31 Timings Days (Nov 4 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 08:30–17:00 |
| Tuesday | 08:30–17:00 |
| Wednesday | 08:30–17:00 |
| Thursday | 08:30–17:00 |
| Friday | 08:30–17:00 |
| Saturday | 08:30–17:00 |
| Sunday | 08:30–17:00 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS |
|---|---|
| Monday | 08:30–17:00 |
| Tuesday | 08:30–17:00 |
| Wednesday | 08:30–17:00 |
| Thursday | 08:30–17:00 |
| Friday | 08:30–17:00 |
| Saturday | 08:30–17:00 |
| Sunday | 08:30–17:00 |
- Last entry to all attractions is permitted up to 45 minutes before closing.
- The Palace Park gates open at 6:30am year-round, with free entry during opening hours, which range from 5:30pm between November and February to 9pm from June to August.
- The Children’s Museum at Schönbrunn Palace is open daily from 10am to 5pm.
- Special attractions like the Privy Garden, the Orangery Garden, and the Maze are open from 9:30am to 5:30pm between April and June, until 6:30pm from July to August, and from 9:30am to 5:30pm between September and October.
Schönbrunn Palace Park
Aug 1 TO Sep 30 Timings Days (Aug 1 TO Sep 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 06:30–20:00 | 19:15 |
| Tuesday | 06:30–20:00 | 19:15 |
| Wednesday | 06:30–20:00 | 19:15 |
| Thursday (Today) | 06:30–20:00 | 19:15 |
| Friday | 06:30–20:00 | 19:15 |
| Saturday | 06:30–20:00 | 19:15 |
| Sunday | 06:30–20:00 | 19:15 |
Oct 1 TO Oct 31 Timings Days (Oct 1 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 06:30–19:00 | 18:15 |
| Tuesday | 06:30–19:00 | 18:15 |
| Wednesday | 06:30–19:00 | 18:15 |
| Thursday | 06:30–19:00 | 18:15 |
| Friday | 06:30–19:00 | 18:15 |
| Saturday | 06:30–19:00 | 18:15 |
| Sunday | 06:30–19:00 | 18:15 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 06:30–17:30 | 16:45 |
| Tuesday | 06:30–17:30 | 16:45 |
| Wednesday | 06:30–17:30 | 16:45 |
| Thursday | 06:30–17:30 | 16:45 |
| Friday | 06:30–17:30 | 16:45 |
| Saturday | 06:30–17:30 | 16:45 |
| Sunday | 06:30–17:30 | 16:45 |
Jan 1 TO Feb 28 Timings Days (Jan 1 TO Feb 28) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 06:30–17:30 | 16:45 |
| Tuesday | 06:30–17:30 | 16:45 |
| Wednesday | 06:30–17:30 | 16:45 |
| Thursday | 06:30–17:30 | 16:45 |
| Friday | 06:30–17:30 | 16:45 |
| Saturday | 06:30–17:30 | 16:45 |
| Sunday | 06:30–17:30 | 16:45 |
Mar 1 TO Mar 31 Timings Days (Mar 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 06:30–19:00 | 18:15 |
| Tuesday | 06:30–19:00 | 18:15 |
| Wednesday | 06:30–19:00 | 18:15 |
| Thursday | 06:30–19:00 | 18:15 |
| Friday | 06:30–19:00 | 18:15 |
| Saturday | 06:30–19:00 | 18:15 |
| Sunday | 06:30–19:00 | 18:15 |
Apr 1 TO Apr 30 Timings Days (Apr 1 TO Apr 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 06:30–20:00 | 19:15 |
| Tuesday | 06:30–20:00 | 19:15 |
| Wednesday | 06:30–20:00 | 19:15 |
| Thursday | 06:30–20:00 | 19:15 |
| Friday | 06:30–20:00 | 19:15 |
| Saturday | 06:30–20:00 | 19:15 |
| Sunday | 06:30–20:00 | 19:15 |
May 1 TO Jul 31 Timings Days (May 1 TO Jul 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 06:30–21:00 | 20:15 |
| Tuesday | 06:30–21:00 | 20:15 |
| Wednesday | 06:30–21:00 | 20:15 |
| Thursday | 06:30–21:00 | 20:15 |
| Friday | 06:30–21:00 | 20:15 |
| Saturday | 06:30–21:00 | 20:15 |
| Sunday | 06:30–21:00 | 20:15 |
Best time to visit the Schönbrunn Palace
Weekday vs Weekend
- Weekdays: Tuesdays and Wednesdays are the best days to visit Schönbrunn Palace, as they’re typically quieter with fewer tourists and tour groups. Arrive early to explore the Palace Park and Maze, which open at 6:30am, and then head inside in the afternoon to avoid the crowds. Weekdays allow for a more peaceful experience and offer plenty of time to explore at your own pace.
- Weekends: Weekends, especially Saturdays, attract larger crowds, with longer queues and busier gardens. To avoid peak times, arrive early or later in the afternoon (after 3pm) when crowds thin. Weekends are popular for family visits and group tours, so skip-the-line tickets are highly recommended to save time.
Peak season vs low season
- Peak season (June to August): Summer brings the highest tourist numbers, with families filling the palace grounds. Expect crowded attractions and higher hotel and restaurant prices.
- Mid-season (April, May, September, and October): Enjoy mild temperatures, perfect for exploring the palace and gardens. These months also offer beautiful spring blooms and vibrant fall foliage.
- Low season (November to March): Visit in winter for stunning snow-covered views of the palace and the chance to experience Vienna's festive Christmas markets with fewer crowds.



