- Opening Hours:
21 January - 24 February 2023: 10 AM to 7. 45 PM
14 February 2023: 10 AM to 9.45 PM
25 February - 28 April: 10 AM to 9.45 PM
29 April - 03 September: 9 AM to 11.45 PM
04 September - 08 October: 9 AM to 10.45 PM
09 October - 05 November: 10 AM to 9.45 PM
06 November - 18 November: 10 AM to 7.45 PM
19 November - 30 December: 10 AM to 9.45 PM
24 December - 10 AM to 4.45 PM
31 December 10 AM to 2 AM
Everything You Need To Know About Vienna Ferris Wheel Timings And When To Visit
Today
Open 09:00–22:45
Last Admission
22:30
Vienna: Giant Ferris Wheel
The Vienna Giant Ferris Wheel is most typically open from 10am to 7:45pm.
Sep 7 TO Oct 4 Timings Days (Sep 7 TO Oct 4) | TIMINGS | Last Admission |
|---|---|---|
| Monday (Today) | 09:00–22:45 | 22:30 |
| Tuesday | 09:00–22:45 | 22:30 |
| Wednesday | 09:00–22:45 | 22:30 |
| Thursday | 09:00–22:45 | 22:30 |
| Friday | 09:00–22:45 | 22:30 |
| Saturday | 09:00–22:45 | 22:30 |
| Sunday | 09:00–22:45 | 22:30 |
Oct 5 TO Nov 8 Timings Days (Oct 5 TO Nov 8) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–21:45 | 21:30 |
| Tuesday | 10:00–21:45 | 21:30 |
| Wednesday | 10:00–21:45 | 21:30 |
| Thursday | 10:00–21:45 | 21:30 |
| Friday | 10:00–21:45 | 21:30 |
| Saturday | 10:00–21:45 | 21:30 |
| Sunday | 10:00–21:45 | 21:30 |
Nov 9 TO Nov 20 Timings Days (Nov 9 TO Nov 20) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–19:45 | 19:30 |
| Tuesday | 10:00–19:45 | 19:30 |
| Wednesday | 10:00–19:45 | 19:30 |
| Thursday | 10:00–19:45 | 19:30 |
| Friday | 10:00–19:45 | 19:30 |
| Saturday | 10:00–19:45 | 19:30 |
| Sunday | 10:00–19:45 | 19:30 |
Nov 21 TO Dec 30 Timings Days (Nov 21 TO Dec 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–22:15 | 22:00 |
| Tuesday | 10:00–22:15 | 22:00 |
| Wednesday | 10:00–22:15 | 22:00 |
| Thursday | 10:00–22:15 | 22:00 |
| Friday | 10:00–22:15 | 22:00 |
| Saturday | 10:00–22:15 | 22:00 |
| Sunday | 10:00–22:15 | 22:00 |
Dec 31 TO Dec 31 Timings Days (Dec 31 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–02:00 | 01:45 |
| Tuesday | 10:00–02:00 | 01:45 |
| Wednesday | 10:00–02:00 | 01:45 |
| Thursday | 10:00–02:00 | 01:45 |
| Friday | 10:00–02:00 | 01:45 |
| Saturday | 10:00–02:00 | 01:45 |
| Sunday | 10:00–02:00 | 01:45 |
Jan 1 TO Jan 6 Timings Days (Jan 1 TO Jan 6) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–22:15 | 22:00 |
| Tuesday | 10:00–22:15 | 22:00 |
| Wednesday | 10:00–22:15 | 22:00 |
| Thursday | 10:00–22:15 | 22:00 |
| Friday | 10:00–22:15 | 22:00 |
| Saturday | 10:00–22:15 | 22:00 |
| Sunday | 10:00–22:15 | 22:00 |
Jan 24 TO Feb 19 Timings Days (Jan 24 TO Feb 19) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–19:45 | 19:30 |
| Tuesday | 10:00–19:45 | 19:30 |
| Wednesday | 10:00–19:45 | 19:30 |
| Thursday | 10:00–19:45 | 19:30 |
| Friday | 10:00–19:45 | 19:30 |
| Saturday | 10:00–19:45 | 19:30 |
| Sunday | 10:00–19:45 | 19:30 |
Feb 20 TO Apr 23 Timings Days (Feb 20 TO Apr 23) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–21:45 | 21:30 |
| Tuesday | 10:00–21:45 | 21:30 |
| Wednesday | 10:00–21:45 | 21:30 |
| Thursday | 10:00–21:45 | 21:30 |
| Friday | 10:00–21:45 | 21:30 |
| Saturday | 10:00–21:45 | 21:30 |
| Sunday | 10:00–21:45 | 21:30 |
Apr 24 TO Sep 6 Timings Days (Apr 24 TO Sep 6) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–23:45 | 23:30 |
| Tuesday | 09:00–23:45 | 23:30 |
| Wednesday | 09:00–23:45 | 23:30 |
| Thursday | 09:00–23:45 | 23:30 |
| Friday | 09:00–23:45 | 23:30 |
| Saturday | 09:00–23:45 | 23:30 |
| Sunday | 09:00–23:45 | 23:30 |
- 31 December: 10am to 2pm
- 24 December: 10am to 4:45pm
- 14 February, 23 February to 28 April, & 7 October to 10 November: 10am to 9:45pm.
- 16 November to 22 December, 23 December, 25 to 30 December, & 1 January to 7 January: 10am to 10:15pm
- 9 September to 6 October: 10am to 10:45pm
- 29 April to 8 September: 10am to 11:45pm
Best time to visit the Vienna: Giant Ferris Wheel
Weekday vs Weekend
- Visit the Vienna Ferris Wheel on a weekday rather than the weekend, when it is generally more crowded.
- On weekdays, visit closer to the opening hours or during sunset for the best views and fewer people.
- You can also visit after dusk, when the wheel and the city are lit up, creating a magical atmosphere. The view from the top at this time is particularly spectacular.
Peak season vs low season
- In May and September, Vienna's mild temperatures and clear skies make it perfect for outdoor attractions like the Ferris Wheel, with fewer tourists, shorter lines, and a relaxed atmosphere.
- June to August is the busiest time of the year when the lines tend to be longer. However, the rest of the Prater Park is fully active in summer. You can enjoy other rides, games, and food stalls, making it ideal for families and groups seeking a full day of fun.
- Around Christmas, the Ferris Wheel is adorned with festive lights, making it an enchanting sight. Winter visitors can enjoy a quieter experience with shorter lines, especially in the post-holiday months of January and February.
Vienna Ferris Wheel Restaurant Timings
